Freshservice Ticket Tracker
Working the unresolved queue toward zero.
All times are Eastern (EDT/EST), adjusted automatically for daylight saving time.
Daily ticket totals and activity
About this chart and its calculations
The combined view uses lines and bars for all three series. Unresolved uses the left scale; New and Resolved/Closed share the right scale. Activity is grouped by the day of the pull—not guaranteed event-day totals. A later resolved-to-closed change is not counted again. A reopened ticket completed again can count again. Missed transitions cannot be reconstructed. Missing activity is unknown, not zero; known zeroes are labeled 0.
Trend analysis
How these trends are calculated
Each 7, 14, or 30-day window ends on the latest recorded Eastern date and uses one latest unresolved value per recorded day. Net and percentage changes compare the first available reading in the window with the latest reading. The daily trend is a least-squares regression using actual calendar-day spacing, so missing dates remain missing rather than becoming zeroes. New and Resolved/Closed totals include only observed API activity. A zero estimate appears only for a declining trend with at least three recorded days.
Activity
No API activity was recorded for this date.
Current queue analytics
Tickets by status
Tickets by category
Tickets by category › subcategory
Tickets by category › subcategory › item
Tickets by priority
Tickets by age
Requesters by unresolved ticket count
Requester IDs never appear on this public page. Category, subcategory, and item combinations with fewer than three tickets are grouped into Other. Hierarchical labels keep identically named subcategories and items under the correct parent.
Snapshot history
| Captured | Unresolved | Change | Entered | Exited | Source | Note |
|---|---|---|---|---|---|---|
| Sep 28, 2026 4:41 PM | 37 | -1 | 1 | 2 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 28, 2026 12:23 PM | 38 | -4 | 0 | 4 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 28, 2026 10:49 AM | 42 | +7 | 7 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 27, 2026 10:29 AM | 35 | -1 | 0 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 25, 2026 3:51 PM | 36 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 25, 2026 8:55 AM | 36 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 24, 2026 4:39 PM | 36 | -5 | 0 | 5 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 24, 2026 2:30 PM | 41 | +2 | 2 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 24, 2026 12:53 PM | 39 | -4 | 2 | 6 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 24, 2026 8:44 AM | 43 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 23, 2026 7:59 PM | 43 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 23, 2026 7:56 PM | 43 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 23, 2026 7:55 PM | 43 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 23, 2026 6:06 PM | 43 | -2 | 3 | 5 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 23, 2026 1:19 PM | 45 | +2 | 3 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 23, 2026 11:14 AM | 43 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 22, 2026 7:11 PM | 43 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 22, 2026 3:25 PM | 43 | -2 | 1 | 3 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 22, 2026 7:42 AM | 45 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 21, 2026 5:38 PM | 44 | +2 | 4 | 2 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 21, 2026 8:23 AM | 42 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 18, 2026 1:54 PM | 41 | -4 | 6 | 10 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 17, 2026 1:49 PM | 45 | -5 | 1 | 6 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 17, 2026 10:28 AM | 50 | -1 | 0 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 16, 2026 5:58 PM | 51 | -1 | 0 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 16, 2026 4:08 PM | 52 | +2 | 5 | 3 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 15, 2026 12:14 PM | 50 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 15, 2026 10:40 AM | 49 | -1 | 5 | 6 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 11, 2026 7:57 PM | 50 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 11, 2026 11:55 AM | 50 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 11, 2026 11:47 AM | 49 | +1 | 2 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 11, 2026 5:50 AM | 48 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 10, 2026 6:00 PM | 47 | -5 | 2 | 7 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 10, 2026 3:29 PM | 52 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 10, 2026 1:16 PM | 51 | +5 | 6 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 10, 2026 5:15 AM | 46 | -9 | 0 | 9 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 9, 2026 3:22 PM | 55 | -6 | 4 | 10 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 9, 2026 11:00 AM | 61 | -4 | 0 | 4 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 9, 2026 9:54 AM | 65 | -2 | 3 | 5 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 9, 2026 5:11 AM | 67 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 8, 2026 7:25 PM | 67 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 8, 2026 5:45 PM | 67 | +2 | 5 | 3 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 8, 2026 8:25 AM | 65 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 8, 2026 7:15 AM | 64 | -1 | 0 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 6, 2026 3:09 PM | 65 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 6, 2026 11:08 AM | 65 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 6, 2026 10:00 AM | 65 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 4, 2026 10:28 PM | 64 | -2 | 0 | 2 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 4, 2026 4:33 PM | 66 | -1 | 4 | 5 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 4, 2026 2:26 PM | 67 | +8 | 12 | 4 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 4, 2026 8:32 AM | 59 | +3 | 3 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 4, 2026 7:10 AM | 56 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 10:27 PM | 56 | -1 | 0 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 6:23 PM | 57 | -13 | 3 | 16 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 1:49 PM | 70 | -4 | 1 | 5 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 11:54 AM | 74 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 10:08 AM | 73 | -2 | 1 | 3 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 8:37 AM | 75 | -5 | 1 | 6 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 7:13 AM | 80 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 3, 2026 5:19 AM | 80 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 2, 2026 7:47 PM | 80 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 2, 2026 5:51 PM | 80 | -1 | 1 | 2 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 2, 2026 1:59 PM | 81 | +1 | 3 | 2 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 2, 2026 9:52 AM | 80 | -1 | 2 | 3 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 1, 2026 9:58 PM | 81 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 1, 2026 8:48 PM | 81 | -7 | 2 | 9 | freshservice-api | Automated Freshservice API snapshot. |
| Sep 1, 2026 12:47 PM | 88 | -2 | 6 | 8 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 5:14 PM | 90 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 5:01 PM | 90 | -3 | 1 | 4 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 3:31 PM | 93 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 2:31 PM | 93 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 1:09 PM | 93 | +1 | 3 | 2 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 11:44 AM | 92 | +5 | 5 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 7:04 AM | 87 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 7:02 AM | 87 | -1 | 0 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 31, 2026 5:56 AM | 88 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 30, 2026 7:55 AM | 88 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 29, 2026 9:56 PM | 88 | +0 | 1 | 1 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 29, 2026 9:08 AM | 88 | +0 | 0 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 29, 2026 9:00 AM | 88 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 28, 2026 3:38 PM | 87 | +1 | 1 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 28, 2026 3:19 PM | 86 | +1 | 86 | 0 | freshservice-api | Automated Freshservice API snapshot. |
| Aug 28, 2026 6:59 AM | 85 | -7 | — | — | screenshot-upload-time | Freshservice mobile: My Unresolved Tickets |
| Aug 27, 2026 3:37 PM | 92 | -28 | — | — | screenshot-exif | Freshservice mobile: My Unresolved Tickets |
| Aug 27, 2026 12:51 PM | 120 | +0 | — | — | screenshot-upload-time | Freshservice mobile: My Unresolved Tickets |
| Aug 26, 2026 4:02 PM | 120 | -9 | — | — | screenshot-exif | Freshservice mobile: My Unresolved Tickets |
| Aug 25, 2026 5:49 PM | 129 | +18 | — | — | screenshot-exif | Freshservice mobile: My Unresolved Tickets |
| Aug 21, 2026 4:13 PM | 111 | -1 | — | — | screenshot-exif | Freshservice mobile: My Unresolved Tickets |
| Aug 20, 2026 5:52 PM | 112 | — | — | — | screenshot-exif | Freshservice mobile: My Unresolved Tickets |
API pull log
| Attempted | Result | Starting | Ending | Net | Entered | Exited | Details |
|---|---|---|---|---|---|---|---|
| Sep 28, 2026 4:41 PM | Success | 38 | 37 | -1 | 1 | 2 | Completed |
| Sep 28, 2026 12:23 PM | Success | 42 | 38 | -4 | 0 | 4 | Completed |
| Sep 28, 2026 10:49 AM | Success | 35 | 42 | +7 | 7 | 0 | Completed |
| Sep 27, 2026 10:29 AM | Success | 36 | 35 | -1 | 0 | 1 | Completed |
| Sep 25, 2026 3:51 PM | Success | 36 | 36 | +0 | 0 | 0 | Completed |
| Sep 25, 2026 8:55 AM | Success | 36 | 36 | +0 | 0 | 0 | Completed |
| Sep 24, 2026 4:39 PM | Success | 41 | 36 | -5 | 0 | 5 | Completed |
| Sep 24, 2026 2:30 PM | Success | 39 | 41 | +2 | 2 | 0 | Completed |
| Sep 24, 2026 12:53 PM | Success | 43 | 39 | -4 | 2 | 6 | Completed |
| Sep 24, 2026 8:44 AM | Success | 43 | 43 | +0 | 0 | 0 | Completed |
| Sep 23, 2026 7:59 PM | Success | 43 | 43 | +0 | 0 | 0 | Completed |
| Sep 23, 2026 7:56 PM | Success | 43 | 43 | +0 | 0 | 0 | Completed |
| Sep 23, 2026 7:55 PM | Success | 43 | 43 | +0 | 0 | 0 | Completed |
| Sep 23, 2026 7:49 PM | Failed | — | — | — | — | — | Freshservice returned HTTP 400 for /api/v2/tickets/filter. |
| Sep 23, 2026 7:21 PM | Failed | — | — | — | — | — | Freshservice returned HTTP 400 for /api/v2/tickets/filter. |
| Sep 23, 2026 7:20 PM | Failed | — | — | — | — | — | Freshservice returned HTTP 400 for /api/v2/tickets/filter. |
| Sep 23, 2026 7:20 PM | Failed | — | — | — | — | — | Freshservice returned HTTP 400 for /api/v2/tickets/filter. |
| Sep 23, 2026 6:06 PM | Success | 45 | 43 | -2 | 3 | 5 | Completed |
| Sep 23, 2026 1:19 PM | Success | 43 | 45 | +2 | 3 | 1 | Completed |
| Sep 23, 2026 11:14 AM | Success | 43 | 43 | +0 | 0 | 0 | Completed |
| Sep 22, 2026 7:11 PM | Success | 43 | 43 | +0 | 0 | 0 | Completed |
| Sep 22, 2026 3:25 PM | Success | 45 | 43 | -2 | 1 | 3 | Completed |
| Sep 22, 2026 7:42 AM | Success | 44 | 45 | +1 | 1 | 0 | Completed |
| Sep 21, 2026 5:38 PM | Success | 42 | 44 | +2 | 4 | 2 | Completed |
| Sep 21, 2026 8:23 AM | Success | 41 | 42 | +1 | 1 | 0 | Completed |
| Sep 18, 2026 1:54 PM | Success | 45 | 41 | -4 | 6 | 10 | Completed |
| Sep 17, 2026 1:49 PM | Success | 50 | 45 | -5 | 1 | 6 | Completed |
| Sep 17, 2026 10:28 AM | Success | 51 | 50 | -1 | 0 | 1 | Completed |
| Sep 16, 2026 5:58 PM | Success | 52 | 51 | -1 | 0 | 1 | Completed |
| Sep 16, 2026 4:08 PM | Success | 50 | 52 | +2 | 5 | 3 | Completed |
| Sep 15, 2026 12:14 PM | Success | 49 | 50 | +1 | 1 | 0 | Completed |
| Sep 15, 2026 10:40 AM | Success | 50 | 49 | -1 | 5 | 6 | Completed |
| Sep 11, 2026 7:57 PM | Success | 50 | 50 | +0 | 0 | 0 | Completed |
| Sep 11, 2026 11:55 AM | Success | 49 | 50 | +1 | 1 | 0 | Completed |
| Sep 11, 2026 11:47 AM | Success | 48 | 49 | +1 | 2 | 1 | Completed |
| Sep 11, 2026 5:50 AM | Success | 47 | 48 | +1 | 1 | 0 | Completed |
| Sep 10, 2026 6:00 PM | Success | 52 | 47 | -5 | 2 | 7 | Completed |
| Sep 10, 2026 5:53 PM | Failed | — | — | — | — | — | Freshservice request failed: Operation timed out after 60000 milliseconds with 376579 bytes received |
| Sep 10, 2026 3:29 PM | Success | 51 | 52 | +1 | 1 | 0 | Completed |
| Sep 10, 2026 1:16 PM | Success | 46 | 51 | +5 | 6 | 1 | Completed |
| Sep 10, 2026 5:15 AM | Success | 55 | 46 | -9 | 0 | 9 | Completed |
| Sep 9, 2026 3:22 PM | Success | 61 | 55 | -6 | 4 | 10 | Completed |
| Sep 9, 2026 11:00 AM | Success | 65 | 61 | -4 | 0 | 4 | Completed |
| Sep 9, 2026 9:54 AM | Success | 67 | 65 | -2 | 3 | 5 | Completed |
| Sep 9, 2026 5:11 AM | Success | 67 | 67 | +0 | 0 | 0 | Completed |
| Sep 8, 2026 7:25 PM | Success | 67 | 67 | +0 | 0 | 0 | Completed |
| Sep 8, 2026 5:45 PM | Success | 65 | 67 | +2 | 5 | 3 | Completed |
| Sep 8, 2026 8:25 AM | Success | 64 | 65 | +1 | 1 | 0 | Completed |
| Sep 8, 2026 7:15 AM | Success | 65 | 64 | -1 | 0 | 1 | Completed |
| Sep 6, 2026 3:09 PM | Success | 65 | 65 | +0 | 0 | 0 | Completed |
| Sep 6, 2026 11:08 AM | Success | 65 | 65 | +0 | 0 | 0 | Completed |
| Sep 6, 2026 10:00 AM | Success | 64 | 65 | +1 | 1 | 0 | Completed |
| Sep 4, 2026 10:28 PM | Success | 66 | 64 | -2 | 0 | 2 | Completed |
| Sep 4, 2026 4:33 PM | Success | 67 | 66 | -1 | 4 | 5 | Completed |
| Sep 4, 2026 2:26 PM | Success | 59 | 67 | +8 | 12 | 4 | Completed |
| Sep 4, 2026 8:32 AM | Success | 56 | 59 | +3 | 3 | 0 | Completed |
| Sep 4, 2026 7:10 AM | Success | 56 | 56 | +0 | 0 | 0 | Completed |
| Sep 3, 2026 10:27 PM | Success | 57 | 56 | -1 | 0 | 1 | Completed |
| Sep 3, 2026 6:23 PM | Success | 70 | 57 | -13 | 3 | 16 | Completed |
| Sep 3, 2026 1:49 PM | Success | 74 | 70 | -4 | 1 | 5 | Completed |
| Sep 3, 2026 11:54 AM | Success | 73 | 74 | +1 | 1 | 0 | Completed |
| Sep 3, 2026 10:08 AM | Success | 75 | 73 | -2 | 1 | 3 | Completed |
| Sep 3, 2026 8:37 AM | Success | 80 | 75 | -5 | 1 | 6 | Completed |
| Sep 3, 2026 7:13 AM | Success | 80 | 80 | +0 | 0 | 0 | Completed |
| Sep 3, 2026 5:19 AM | Success | 80 | 80 | +0 | 0 | 0 | Completed |
| Sep 2, 2026 7:47 PM | Success | 80 | 80 | +0 | 0 | 0 | Completed |
| Sep 2, 2026 5:51 PM | Success | 81 | 80 | -1 | 1 | 2 | Completed |
| Sep 2, 2026 1:59 PM | Success | 80 | 81 | +1 | 3 | 2 | Completed |
| Sep 2, 2026 9:52 AM | Success | 81 | 80 | -1 | 2 | 3 | Completed |
| Sep 1, 2026 9:58 PM | Success | 81 | 81 | +0 | 0 | 0 | Completed |
| Sep 1, 2026 8:48 PM | Success | 88 | 81 | -7 | 2 | 9 | Completed |
| Sep 1, 2026 12:47 PM | Success | 90 | 88 | -2 | 6 | 8 | Completed |
| Aug 31, 2026 5:14 PM | Success | 90 | 90 | +0 | 0 | 0 | Completed |
| Aug 31, 2026 5:01 PM | Success | 93 | 90 | -3 | 1 | 4 | Completed |
| Aug 31, 2026 3:31 PM | Success | 93 | 93 | +0 | 0 | 0 | Completed |
| Aug 31, 2026 2:31 PM | Success | 93 | 93 | +0 | 0 | 0 | Completed |
| Aug 31, 2026 1:09 PM | Success | 92 | 93 | +1 | 3 | 2 | Completed |
| Aug 31, 2026 11:44 AM | Success | 87 | 92 | +5 | 5 | 0 | Completed |
| Aug 31, 2026 7:04 AM | Success | 87 | 87 | +0 | 0 | 0 | Completed |
| Aug 31, 2026 7:02 AM | Success | 88 | 87 | -1 | 0 | 1 | Completed |
| Aug 31, 2026 5:56 AM | Success | 88 | 88 | +0 | 0 | 0 | Completed |
| Aug 30, 2026 7:55 AM | Success | 88 | 88 | +0 | 0 | 0 | Completed |
| Aug 29, 2026 9:56 PM | Success | 88 | 88 | +0 | 1 | 1 | Completed |
| Aug 29, 2026 9:08 AM | Success | 88 | 88 | +0 | 0 | 0 | Completed |
| Aug 29, 2026 9:00 AM | Success | 87 | 88 | +1 | 1 | 0 | Completed |
| Aug 28, 2026 3:38 PM | Success | 86 | 87 | +1 | 1 | 0 | Completed |
| Aug 28, 2026 3:19 PM | Success | 0 | 86 | +86 | 86 | 0 | Completed |